Use your browsers find function to locate a name.
| Last Name | First Name | First Year | Last Year |
| (UNREADABLE) | DAVE | 1966 | 1966 |
| AARONSON | STEVE | 1984 | 1987 |
| ABELSEN | STEVE | 1977 | 1977 |
| ABELSON | TOM | 1982 | 1982 |
| ABEYTA | BILLY | 1984 | 1984 |
| ABRAHAM | JASON | 1986 | 1987 |
| ABRAHAM | ZACHARY | 1988 | 1988 |
| ABRAMS | JOSH | 1985 | 1987 |
| ABRAMS | MARK | 1973 | 1977 |
| ABRAMS | MATT | 1986 | 1988 |
| ABT | ELIOT | 1979 | 1979 |
| ABT | JON | 1980 | 1980 |
| ADAMS | CURT | 1971 | 1971 |
| ADAMS | GORDY | 1978 | 1980 |
| ADAMS | JACK | 1967 | 1967 |
| ADAMS | JOHN | 1967 | 1967 |
| ADELMAN | BRAD | 1980 | 1981 |
| ADER | KARL | 1986 | 1986 |
| ADES | J | 1971 | 1971 |
| ADLER | ARAM | 1974 | 1977 |
| ADLER | CRAIG | 1974 | 1975 |
| ADLER | JON | 1974 | 1975 |
| ALBERT | LISA | 1986 | 1986 |
| ALEX | STEVE | 1970 | 1977 |
| ALEXANDER | MIKE | 1963 | 1963 |
| ALLARDYCE | DAVE | 1963 | 1963 |
| ALLEN | DAVID | 1972 | 1972 |
| ALLEN | JORDAN | 1973 | 1974 |
| ALPERT | DAVID | 1977 | 1979 |
| ALPERT | GARY | 1960 | 1967 |
| ALPERT(?) | STEVE | 1961 | 1961 |
| ALTER | BRIAN | 1961 | 1961 |
| ALTERS | BRIAN | 1960 | 1960 |
| ALTERSON | GARY | 1983 | 1985 |
| ALTERSON | HAROLD | 1983 | 1985 |
| ALTMAN | BOB | 1959 | 1959 |
| ALTMAN | GEOFFREY | 1973 | 1973 |
| ALTMAN | STEVE | 1978 | 1979 |
| ALVERSON | JIM | 1968 | 1969 |
| AMBERG | BOB | 1964 | 1965 |
| AMES | TOM | 1986 | 1988 |
| ANDERSON | GLENN | 1964 | 1964 |
| ANDERSON | SUE | 1970 | 1970 |
| ANDRE | KEN | 1975 | 1975 |
| ANDRE | TONY | 1975 | 1975 |
| ANFIELD | CHUCK | 1980 | 1980 |
| ANGEL | PAT | 1968 | 1968 |
| ANKER | TONY | 1974 | 1975 |
| ARBOGAST | CHAD | 1984 | 1985 |
| AREN | BOB | 1962 | 1963 |
| ARKY | HARRY | 1964 | 1964 |
| ARNOLD | RICHARD | 1972 | 1973 |
| ARNOLD | SAM | 1963 | 1964 |
| ARONSON | STEVE | 1985 | 1985 |
| ASH | DANNY | 1974 | 1977 |
| ASH | MICHAEL | 1980 | 1981 |
| ASH | MIKE | 1979 | 1979 |
| ASHENBERG | VALERIE | 1985 | 1986 |
| ASHMAN | BRAD | 1971 | 1973 |
| ASHMAN | RICK | 1973 | 1973 |
| ATLAS | JAMES | 1980 | 1981 |
| ATLAS | JOSH | 1987 | 1987 |
| AUERBACH | D | 1970 | 1970 |
| AUERBACH | DAVE | 1969 | 1969 |
| AUERBACH | JEFF | 1977 | 1979 |
| AUSLANDER | ROSS | 1988 | 1988 |
| AUSLANDER | STEWART | 1988 | 1988 |
| AUSPITZ | ARON | 1982 | 1982 |
| AVERY | JIM | 1962 | 1968 |
| AXELROD | JOEY | 1980 | 1980 |
| AXELROD | XXX | 1966 | 1966 |
| AYERS | MIKE | 1969 | 1969 |
| AYLESYWORTH | THOM | 1987 | 1987 |
| BACHMAN | MARK | 1969 | 1969 |
| BACHRACH | MARK | 1967 | 1968 |
| BAER | JASON | 1986 | 1986 |
| BAERTLEIN | DARYL | 1988 | 1988 |
| BAG | MILL | 1963 | 1963 |
| BAHR | FRED | 1982 | 1982 |
| BAIER | GARY | 1969 | 1969 |
| BAIER | PHIL | 1969 | 1969 |
| BAILEY | R | 1971 | 1971 |
| BAILIN | LARRY | 1964 | 1965 |
| BAIM | JOSH | 1987 | 1987 |
| BAKER | WARREN | 1972 | 1972 |
| BAKKE | KIM | 1984 | 1984 |
| BALABAN | HARRY | 1972 | 1972 |
| BALABAN | JON | 1982 | 1982 |
| BALL | ROBERT | 1976 | 1976 |
| BALSON | BRADLEY | 1975 | 1975 |
| BANKS | MIKE | 1969 | 1969 |
| BARBAKOFF | DANNY | 1986 | 1986 |
| BARBAKOFF | SCOTT | 1986 | 1986 |
| BARETZ | ELLIOTT | 1982 | 1983 |
| BARICH | MIKE | 1974 | 1974 |
| BARISH | PHIL | 1974 | 1975 |
| BARNETT | BEN | 1986 | 1987 |
| BARNETT | HARRY | 1980 | 1980 |
| BARON | JED | 1971 | 1971 |
| BARR | DAVID | 1976 | 1981 |
| BARSKY | CHUCK | 1983 | 1983 |
| BASKIN | JEREMY | 1977 | 1978 |
| BASS | JIMMY | 1958 | 1958 |
| BASS | MITCH | 1981 | 1984 |
| BASSLER | DARRYL | 1973 | 1974 |
| BASSUK | ALEX | 1982 | 1982 |
| BASTYR | ROBERT | 1978 | 1978 |
| BATT | BRIAN | 1984 | 1984 |
| BATT | JORDAN | 1986 | 1988 |
| BATTEN | SCOTT | 1981 | 1981 |
| BAUM | DAVY | 1958 | 1958 |
| BAUMAN | J | 1977 | 1977 |
| BAYES | ANDY | 1968 | 1968 |
| BAYGOOD | JEFF | 1976 | 1976 |
| BAYGOOD | RANDY | 1973 | 1975 |
| BAYLEN | CHRIS | 1976 | 1976 |
| BAZER | ADAM | 1988 | 1988 |
| BEALLE | ACE | 1963 | 1963 |
| BEAR | KEITH | 1971 | 1971 |
| BEAR | MARC | 1975 | 1975 |
| BEARAK | JUSTIN | 1984 | 1984 |
| BECHAR | MARC | 1982 | 1982 |
| BECK | JIM | 1981 | 1981 |
| BECKER | BOB | 1969 | 1969 |
| BECKER | BRUCE | 1960 | 1962 |
| BECKER | DEAN | 1965 | 1969 |
| BECKER | GLENN | 1969 | 1973 |
| BECKER | LEE | 1967 | 1971 |
| BECKER | MARY | 1983 | 1983 |
| BECKER | PERRY | 1967 | 1973 |
| BECKER | RANDY | 1969 | 1969 |
| BEHM | DAVID | 1966 | 1968 |
| BEHN | MARTY | 1972 | 1975 |
| BEIGEL | ETHAN | 1988 | 1988 |
| BEIGEL | EVAN | 1984 | 1984 |
| BEITLER | MILES | 1964 | 1964 |
| BELDEN | BRAD | 1983 | 1984 |
| BELDEN | MATT | 1980 | 1983 |
| BELENKE | JASON | 1985 | 1988 |
| BELL | JEFF | 1984 | 1984 |
| BELL | PHILIP | 1973 | 1973 |
| BELLE | ANNA | 1969 | 1969 |
| BELLER | HERB | 1955 | 1965 |
| BELOVE | PHIL | 1962 | 1963 |
| BELSON | GARY | 1966 | 1966 |
| BELSON | SAM | 1969 | 1970 |
| BENARIO | CARY | 1963 | 1964 |
| BENARIO | GREGG | 1963 | 1963 |
| BENARIO | HOWARD | 1960 | 1964 |
| BENDER | AL | 1962 | 1963 |
| BENDER | CAREY | 1963 | 1963 |
| BENDER | CARY | 1962 | 1962 |
| BENDER | JOSH | 1984 | 1987 |
| BENN | JIM | 1967 | 1967 |
| BENNER | JOHN | 1976 | 1976 |
| BENNETT | GUY | 1973 | 1973 |
| BEREN | NEILL | 1985 | 1986 |
| BERG | RICHARD | 1973 | 1976 |
| BERG | RICHIE | 1959 | 1959 |
| BERG | RON | 1969 | 1971 |
| BERG | STEVE | 1985 | 1987 |
| BERG | XXX | 1967 | 1967 |
| BERGER | KEVIN | 1986 | 1988 |
| BERGNER | PAUL | 1975 | 1975 |
| BERK | JEFF | 1966 | 1968 |
| BERK | PETER | 1983 | 1986 |
| BERKE | GREG | 1976 | 1981 |
| BERKE | MIKE | 1973 | 1976 |
| BERKSON | DAVID | 1971 | 1971 |
| BERKSON | ROSS | 1981 | 1983 |
| BERKSON | TOM | 1986 | 1986 |
| BERKWITS | LELAND | 1968 | 1968 |
| BERKWITZ | LELAND | 1969 | 1969 |
| BERLAND | ROBERT | 1986 | 1988 |
| BERLAND | SCOTT | 1983 | 1987 |
| BERMAN | AL | 1960 | 1960 |
| BERMAN | JOEL | 1972 | 1972 |
| BERMAN | JOEY | 1978 | 1981 |
| BERNFIELD | CRAIG | 1970 | 1975 |
| BERNFIELD | JEFF | 1970 | 1973 |
| BERNS | J | 1968 | 1968 |
| BERNS | LOU | 1968 | 1971 |
| BERNS | MATT | 1976 | 1977 |
| BERNS | MIKE | 1969 | 1971 |
| BERNSTEIN | BOB | 1962 | 1964 |
| BERNSTEIN | CRAIG | 1978 | 1978 |
| BERNSTEIN | JEFF | 1976 | 1976 |
| BERNSTEIN | LARRY | 1966 | 1967 |
| BERNSTEIN | MARK | 1974 | 1977 |
| BERNSTEIN | MIKE | 1975 | 1976 |
| BERNSTEIN | RICHARD | 1964 | 1967 |
| BERNSTEIN | XXX | 1966 | 1966 |
| BIG | SCOTT | 1963 | 1963 |
| BILEK | TED | 1976 | 1976 |
| BILS | BARB | 1986 | 1986 |
| BIRNDORF | MIKE | 1972 | 1973 |
| BLACK | DAVID | 1974 | 1974 |
| BLACK | JACK | 1973 | 1974 |
| BLACKMAN | PHILIP | 1973 | 1974 |
| BLAIR | CHIP | 1956 | 1959 |
| BLAIR | RICKY | 1966 | 1966 |
| BLAKE | JASON | 1983 | 1984 |
| BLAND | ADAM | 1981 | 1982 |
| BLEVIT | MIKE | 1981 | 1982 |
| BLEVIT | STEVE | 1981 | 1984 |
| BLITZ | BRIAN | 1987 | 1988 |
| BLOCK | MARK | 1976 | 1976 |
| BLOCK | SCOTT | 1978 | 1978 |
| BLOCK | STEVE | 1962 | 1984 |
| BLOCK | STUART | 1963 | 1964 |
| BLOCK | TIM | 1980 | 1980 |
| BLOCK | XXX | 1966 | 1966 |
| BLOOMBERG | JEFF | 1986 | 1986 |
| BLUESTONE | DAVID | 1984 | 1987 |
| BLUM | D | 1970 | 1970 |
| BLUM | DAVE | 1969 | 1969 |
| BLUM | NEIL | 1971 | 1972 |
| BLUMENTHAL | MICHAEL | 1970 | 1974 |
| BOBROFF | JEFF | 1984 | 1984 |
| BOGIN | MARK | 1970 | 1970 |
| BOHRER | ED | 1966 | 1966 |
| BOLDT | GARY | 1980 | 1980 |
| BOLON | DOUG | 1982 | 1982 |
| BONDER | XXX | 1969 | 1969 |
| BONINI | AL | 1974 | 1974 |
| BOOE | DAN | 1981 | 1981 |
| BOOTH | HOWIE | 1970 | 1970 |
| BORKOWITZ | XXX | 1969 | 1969 |
| BORNSTEIN | JEFF | 1976 | 1979 |
| BORRIS | DANNY | 1967 | 1968 |
| BORRIS | DAVE | 1967 | 1968 |
| BORTZ | MIKE | 1978 | 1978 |
| BORTZ | SCOTT | 1976 | 1978 |
| BOSCO | JOE | 1975 | 1975 |
| BOYER | DUANE | 1971 | 1972 |
| BRADY | BOB | 1957 | 1957 |
| BRAGMAN | CHRIS | 1966 | 1966 |
| BRAMSON | HOWARD | 1973 | 1978 |
| BRANDWEIN | BARRY | 1975 | 1975 |
| BRAUER | CHRIS | 1986 | 1986 |
| BRAUER | JASON | 1986 | 1986 |
| BRAUN | GREG | 1975 | 1978 |
| BRAVICK | DENNIS | 1986 | 1988 |
| BREEN | DOUG | 1988 | 1988 |
| BREEN | JUSTIN | 1988 | 1988 |
| BRENNER | COREY | 1988 | 1988 |
| BRENNER | KEVIN | 1988 | 1988 |
| BRENNER | RUSSELL | 1986 | 1986 |
| BRESLAUER | MARK | 1971 | 1972 |
| BRESLAUER | RICHARD | 1971 | 1971 |
| BRESLOW | BOB | 1982 | 1982 |
| BRICHTA | MIKE | 1988 | 1988 |
| BRICKMAN | MARK | 1977 | 1977 |
| BRIM | JEFF | 1977 | 1977 |
| BRIM | MIKE | 1977 | 1977 |
| BRODY | RICHARD | 1973 | 1973 |
| BROENIMAN | CLIFF | 1983 | 1986 |
| BRONSKY | TOM | 1954 | 1954 |
| BROSTEN | LARRY | 1959 | 1959 |
| BROWER | KEVIN | 1981 | 1981 |
| BROWN | ARNOLD | 1960 | 1960 |
| BROWN | ARNY | 1962 | 1962 |
| BROWN | B | 1966 | 1966 |
| BROWN | CARY | 1960 | 1960 |
| BROWN | DAVID | 1986 | 1986 |
| BROWN | JESS | 1983 | 1984 |
| BROWN | JIM | 1965 | 1966 |
| BROWN | MATT | 1981 | 1983 |
| BROWN | MIKE | 1969 | 1970 |
| BROWN | SCOTT | 1982 | 1983 |
| BROWN | STEVE | 1981 | 1982 |
| BRUNNER | TOM | 1972 | 1972 |
| BUBIN | L | 1970 | 1970 |
| BUBLICK | BRUCE | 1956 | 1956 |
| BUCHANAN | PAGE | 1983 | 1983 |
| BUCKNER | SANDY | 1965 | 1965 |
| BURDUE | JIM | 1971 | 1972 |
| BURKE | DOUG | 1981 | 1981 |
| BURKE | JEFF | 1967 | 1967 |
| BURKHARDT | STEVE | 1982 | 1983 |
| BURMESTER | DALE | 1983 | 1984 |
| BURNS | RANDY | 1976 | 1976 |
| BURSTYN | LENNY | 1980 | 1981 |
| BUSCH | RANDY | 1969 | 1969 |
| BUSTER | JAY | 1973 | 1973 |
| BUTLER | KEITH | 1975 | 1975 |
| BUYER | DAVID | 1979 | 1980 |
| BXXX | STACEY | 1985 | 1985 |
| BYK | BENNETT | 1972 | 1972 |
| BYMAN | DAVE | 1966 | 1966 |
| BYSTER | NORMAN | 1976 | 1977 |
| CABONARGI | BEN | 1986 | 1987 |
| CALDWELL | ROSEMARIE | 1980 | 1980 |
| CALKINS | CURT | 1978 | 1978 |
| CALLAN | KEVIN | 1987 | 1987 |
| CALLEN | BRUCE | 1976 | 1976 |
| CALLEN | CRAIG | 1981 | 1981 |
| CANTOR | ADAM | 1985 | 1986 |
| CANTU | BOB | 1970 | 1970 |
| CARLSON | RICK | 1977 | 1977 |
| CARLSTEAD | BRIAN | 1985 | 1985 |
| CARNOW | J | 1977 | 1977 |
| CARTER | ALAN | 1973 | 1973 |
| CARTWRIGHT | BOB | 1969 | 1969 |
| CASE | S | 1968 | 1968 |
| CASS | DAVE | 1966 | 1966 |
| CHAIMSON | DANNY | 1988 | 1988 |
| CHALMERS | ADAM | 1983 | 1983 |
| CHAMPAGNE | TONY | 1975 | 1975 |
| CHAMS | ROGER | 1977 | 1977 |
| CHANAN | PAUL | 1979 | 1981 |
| CHANAN | STEVE | 1980 | 1981 |
| CHANDLER | PETE | 1977 | 1977 |
| CHANG | CHENLIEH | 1968 | 1969 |
| CHARLES | JASON | 1984 | 1986 |
| CHARLSON | ADAM | 1982 | 1982 |
| CHASON | JEFF | 1981 | 1982 |
| CHAVIN | MIKE | 1965 | 1979 |
| CHAVIN | STEVE | 1969 | 1973 |
| CHEEVER | RICK | 1974 | 1974 |
| CHERNOFF | MIKE | 1981 | 1981 |
| CHERRY | DAVID | 1976 | 1976 |
| CHESLER | DAN | 1979 | 1980 |
| CHESSICK | PAUL | 1973 | 1973 |
| CHOLEWICK | BOB | 1969 | 1969 |
| CHRIST | MATT | 1987 | 1987 |
| CHRIST | MIKE | 1986 | 1987 |
| CHRISTENHOLTZ | STEVE | 1979 | 1979 |
| CHRISTENSEN | CHRIST | 1976 | 1976 |
| CHRISTENSEN | PAM | 1987 | 1987 |
| CHRISTIANSON | JUDY | 1963 | 1963 |
| CHRISTIE | STEVE | 1982 | 1982 |
| CHVOY | DARREL | 1988 | 1988 |
| CIPKIN | FRED | 1975 | 1975 |
| CITRON | DANNY | 1976 | 1977 |
| CITRON | GREGG | 1972 | 1972 |
| CLARKE | CHRIS | 1988 | 1988 |
| CLARKE | DAVID | 1988 | 1988 |
| CLELLAND | BILL | 1968 | 1968 |
| CLESS | MARTY | 1984 | 1984 |
| CLINGINGSMITH | JESSIE | 1971 | 1979 |
| CLINTON | TY | 1986 | 1986 |
| CLOTIAUX | CHRIS | 1969 | 1977 |
| CLOTIAUX | CRAIG | 1969 | 1977 |
| CLOTIAUX | ROSEMARY (LEROY) | 1969 | 1977 |
| COEN | JIM | 1973 | 1973 |
| COHEN | ADAM | 1982 | 1983 |
| COHEN | BARRY | 1974 | 1975 |
| COHEN | BRAD | 1972 | 1975 |
| COHEN | BRETT | 1972 | 1972 |
| COHEN | BRIAN | 1972 | 1986 |
| COHEN | BRUCE | 1972 | 1972 |
| COHEN | CRAIG | 1966 | 1966 |
| COHEN | CURTIS | 1962 | 1962 |
| COHEN | DANNY | 1981 | 1982 |
| COHEN | DAVID | 1973 | 1982 |
| COHEN | GREG | 1984 | 1987 |
| COHEN | HARLAN | 1984 | 1987 |
| COHEN | JIM | 1975 | 1975 |
| COHEN | KEN | 1956 | 1956 |
| COHEN | L | 1966 | 1966 |
| COHEN | LARRY | 1967 | 1967 |
| COHEN | LOREN | 1978 | 1978 |
| COHEN | LORIN | 1984 | 1984 |
| COHEN | MARC | 1974 | 1987 |
| COHEN | MICKEY | 1966 | 1968 |
| COHEN | MIKE | 1978 | 1988 |
| COHEN | RICKY | 1976 | 1977 |
| COHEN | SCOTT | 1981 | 1982 |
| COHEN | STEVE | 1966 | 1966 |
| COHEN | VICTOR | 1978 | 1979 |
| COHLER | JARED | 1983 | 1984 |
| COLE | BRIAN | 1981 | 1983 |
| COLE | CHARLES | 1973 | 1976 |
| COLE | DENNIS | 1967 | 1969 |
| COLEGROVE | JIM | 1975 | 1975 |
| COLEMAN | AJ | 1987 | 1987 |
| COLEMAN | LARRY | 1968 | 1971 |
| COLEMAN | STEVE | 1964 | 1965 |
| COLLINS | LOGAN | 1977 | 1977 |
| COOK | ALAN | 1983 | 1986 |
| COOK | CAROL | 1973 | 1973 |
| COOK | LINDA | 1977 | 1977 |
| COOPER | CARY | 1968 | 1969 |
| COOPER | CHUCK | 1958 | 1968 |
| COOPER | DAVID | 1965 | 1983 |
| COOPER | JEREMY | 1983 | 1984 |
| COOPER | PERRY | 1983 | 1983 |
| CORNELY | JOANNE | 1977 | 1977 |
| COSTELLO | ANDY | 1981 | 1983 |
| COSTELLO | DAVID | 1985 | 1986 |
| COTE | JIM | 1974 | 1974 |
| COULTER | BRIAN | 1981 | 1981 |
| COVAL | ERIC | 1987 | 1988 |
| CRAVEN | BARRY | 1971 | 1974 |
| CRAVEN | JACK | 1972 | 1975 |
| CRAWFORD | BARRY | 1962 | 1963 |
| CREGO | BOB | 1983 | 1983 |
| CREININ | MITCHELL | 1974 | 1974 |
| CRIST | JOHN | 1967 | 1967 |
| CROHN | BRUCE | 1966 | 1966 |
| CURLEY | RICK | 1980 | 1982 |
| CURTIN | JIM | 1966 | 1966 |
| DABROSKI | MARK | 1985 | 1985 |
| DAHLBERG | TOM | 1971 | 1971 |
| DALSKI | MRS | 1969 | 1969 |
| DANCZYK | GREG | 1987 | 1987 |
| DANIELS | MARC | 1972 | 1972 |
| DANIELS | MARIANNE | 1988 | 1988 |
| DANIELS | SCOTT | 1988 | 1988 |
| DANIELSON | STEVE | 1980 | 1982 |
| DANKE | AL | 1962 | 1962 |
| DANZ | ANDY | 1976 | 1978 |
| DAVENPORT | GEOFF | 1959 | 1959 |
| DAVID | BRUCE | 1958 | 1958 |
| DAVID | DAVID | 1964 | 1966 |
| DAVIDSON | DAVID | 1964 | 1964 |
| DAVIDSON | STEVE | 1964 | 1964 |
| DAVIES | DEBBY | 1973 | 1973 |
| DAVIS | AL | 1959 | 1959 |
| DAVIS | ARNOLD | 1979 | 1979 |
| DAVIS | JOEL | 1976 | 1977 |
| DAVIS | MIKE | 1973 | 1978 |
| DAVIS | PHIL | 1987 | 1988 |
| DAVIS | REID | 1968 | 1970 |
| DAVIS | RON | 1977 | 1977 |
| DAVIS | STEVE | 1959 | 1963 |
| DAVIS | TODD | 1974 | 1975 |
| DAVIS | TONY | 1980 | 1981 |
| DAYAN | STEVE | 1982 | 1982 |
| DEDEKER | BO | 1988 | 1988 |
| DEER | JEFF | 1976 | 1977 |
| DEINGOTT | ANDY | 1978 | 1978 |
| DEKOVEN | TOMMY | 1975 | 1975 |
| DELZELL | BOB | 1988 | 1988 |
| DEMICCO | JOE | 1976 | 1976 |
| DENENBERG | GARY | 1974 | 1977 |
| DENENBERG | JEFF | 1960 | 1966 |
| DENENBERG | MIKE | 1973 | 1977 |
| DEPINTO | VINCE | 1975 | 1976 |
| DERMER | DAVID | 1968 | 1968 |
| DERMER | KEN | 1968 | 1968 |
| DESNET | MANNY (LILL) | 1966 | 1979 |
| DESNET | MANNY(LILL) | 1980 | 1988 |
| DESNET | NANCY | 1975 | 1976 |
| DESNET(?) | AL | 1966 | 1966 |
| DESSNER | ERIC | 1984 | 1984 |
| DESSNER | JEFF | 1987 | 1988 |
| DEUMAN | ANNETTE | 1981 | 1982 |
| DEUTSCH | JAY | 1975 | 1975 |
| DEVRIES | JIM | 1986 | 1986 |
| DEWALT | JON | 1984 | 1984 |
| DEXTER | STEVE | 1975 | 1975 |
| DIAL | ED | 1973 | 1973 |
| DIAMOND | IRA | 1960 | 1962 |
| DIAMOND | JIM | 1958 | 1962 |
| DIAMOND | SANDY | 1983 | 1983 |
| DIAMOND | SCOTT | 1980 | 1981 |
| DIAMOND | STEVE | 1977 | 1978 |
| DIAMOND | STUART | 1958 | 1959 |
| DIAMOND | TIM | 1962 | 1962 |
| DIBLE | GLORIA | 1976 | 1976 |
| DICKINSON | BOB | 1958 | 1958 |
| DICKLER | HOWARD | 1959 | 1959 |
| DIMOND | BRAD | 1974 | 1974 |
| DIMOND | SCOTT | 1978 | 1981 |
| DOANE | JOEY | 1974 | 1974 |
| DOANE | KEN | 1974 | 1974 |
| DOBRIN | DEREK | 1978 | 1978 |
| DONAHUE | LARRY | 1968 | 1968 |
| DOPPELT | STEVE | 1978 | 1979 |
| DORFMAN | ANDY | 1975 | 1978 |
| DOUGLAS | SCOTT | 1985 | 1985 |
| DOVER | JIM | 1973 | 1974 |
| DOXTATOR | KEVIN | 1981 | 1981 |
| DRAYNA | ELYN | 1970 | 1970 |
| DREW | MELANIE | 1980 | 1981 |
| DREXLER | DANNY | 1983 | 1987 |
| DREXLER | JASON | 1986 | 1988 |
| DRIVAS | ELAINE | 1986 | 1986 |
| DRUCKER | DANNY | 1987 | 1987 |
| DRUCKER | STEVE | 1968 | 1968 |
| DUBIN | CORY | 1984 | 1984 |
| DUBIN | RICH | 1982 | 1982 |
| DUBOE | ROBERT | 1972 | 1976 |
| DUBOFSKY | JEFF | 1979 | 1982 |
| DUBROW | IRA | 1958 | 1959 |
| DUDZAK | STEVE | 1982 | 1988 |
| DUENKLER | JIM | 1963 | 1963 |
| DUFF | STEPHEN | 1982 | 1982 |
| DUNHAM | PETE | 1968 | 1968 |
| DUNKLEMAN | MIKE | 1971 | 1973 |
| DUPON | NORM | 1960 | 1962 |
| ECHALES | BOB | 1976 | 1976 |
| EDELMAN | ALAN | 1983 | 1984 |
| EDELMAN | STEVE | 1983 | 1985 |
| EDIDIN | ERIC | 1982 | 1982 |
| EDISIS | WAYNE | 1967 | 1967 |
| EDMONDS | TONY | 1979 | 1980 |
| EGGENER | BRIAN | 1986 | 1987 |
| EGGENER | DAVID | 1982 | 1984 |
| EGGENER | SCOTT | 1983 | 1986 |
| EHRLICH | DAVID | 1952 | 1959 |
| EHRLICH | MICHAEL | 1968 | 1973 |
| EISENBERG | ANDY | 1984 | 1984 |
| EISENBERG | BRAD | 1986 | 1988 |
| EISENBERG | JEFF | 1974 | 1976 |
| EISENBERG | RANDY | 1986 | 1986 |
| EISENBERG | ROBBIE | 1987 | 1988 |
| EISNER | LEE | 1982 | 1986 |
| EISSMAN | MIKE | 1966 | 1966 |
| ELLIOTT | GEORGE | 1968 | 1968 |
| ELLIOTT | GREG | 1968 | 1968 |
| ELLIOTT | IRA | 1968 | 1968 |
| ELLIOTT | STERLING | 1984 | 1984 |
| ELLIS | KROY | 1967 | 1967 |
| ELLIS | STEVE | 1980 | 1983 |
| ELLIS | XXX | 1969 | 1969 |
| ELOVITZ | HOWARD | 1976 | 1976 |
| ENGEL | DEAN | 1975 | 1975 |
| ENGEL | MARC | 1982 | 1983 |
| ENGEL | ROD | 1978 | 1978 |
| ENGEL | RYAN | 1985 | 1986 |
| ENGERMAN | BILL | 1972 | 1976 |
| ENGLE | DAVID | 1986 | 1987 |
| EPSTEIN | BOB | 1966 | 1966 |
| EPSTEIN | MARTY | 1966 | 1966 |
| EPSTEIN | MIKE | 1958 | 1959 |
| ERIKSTRUP | DAN | 1973 | 1973 |
| ERIN | STEVE | 1970 | 1971 |
| ESSMAN | GARY | 1966 | 1966 |
| ETTINGER | ANDY | 1986 | 1987 |
| EUER | DAVID | 1976 | 1988 |
| EUER | ELIZABETH | 1981 | 1987 |
| EUER | MIKE (GEORGIA) | 1969 | 1979 |
| EUER | MIKE(GEORGIA) | 1980 | 1988 |
| EVANS | ANDY | 1984 | 1987 |
| EVANS | CURTIS | 1973 | 1973 |
| EVASTER(?) | EV | 1961 | 1961 |
| EVERAKES | BRUCE | 1972 | 1974 |
| EVERMAN | JOHN | 1984 | 1987 |
| EVERMAN | ROB | 1984 | 1987 |
| EX | MITCH | 1958 | 1966 |
| EZSAK | ROB | 1979 | 1983 |
| FAGEL | JEFF | 1984 | 1987 |
| FAGEL | TODD | 1988 | 1988 |
| FAIRWEATHER | SCOTT | 1977 | 1977 |
| FARB | WARREN | 1962 | 1963 |
| FARKAS | BEN | 1987 | 1987 |
| FARRELL | JOE | 1972 | 1972 |
| FARRELL | REED | 1966 | 1966 |
| FASTOW | LINDA | 1981 | 1981 |
| FAUST | JEREMY | 1988 | 1988 |
| FEDZIERSKI | SAM | 1987 | 1987 |
| FEIGEN | RONNY | 1968 | 1968 |
| FEIGER | JOEL | 1970 | 1978 |
| FEIGER | JORDAN | 1971 | 1971 |
| FEIGER | JORDON | 1972 | 1972 |
| FEIGER | M | 1970 | 1970 |
| FEIGER | MITCHELL | 1968 | 1968 |
| FEIN | ALAN | 1967 | 1969 |
| FEINBERG | AARON | 1975 | 1978 |
| FEINGOLD | DANNY | 1969 | 1971 |
| FEINGOLD | DAVE | 1959 | 1960 |
| FEINGOLD | NORM | 1959 | 1960 |
| FEINGOLD | RICHARD | 1969 | 1971 |
| FEINMEHL | MARK | 1975 | 1975 |
| FEINSTEIN | DON | 1984 | 1987 |
| FEINSTEIN | GREGG | 1982 | 1987 |
| FEINSTEIN | JIM | 1979 | 1984 |
| FEINSTEIN | JOEL | 1977 | 1981 |
| FEIRSTEIN | HARRY | 1974 | 1974 |
| FELD | JEFF | 1973 | 1973 |
| FELDMAN | JAY | 1962 | 1962 |
| FELDMAN | JERRY | 1962 | 1962 |
| FELDMAN | JOEY | 1987 | 1987 |
| FELDMAN | JUDD | 1980 | 1980 |
| FELDMAN | M | 1970 | 1970 |
| FELDSHREIBER | ERIC | 1975 | 1975 |
| FELDSTEIN | ARNIE | 1970 | 1972 |
| FELDSTEIN | BLAINE | 1980 | 1982 |
| FELDSTEIN | DAN | 1972 | 1972 |
| FELLER | DEAN | 1974 | 1974 |
| FELMETEN | DEBBIE | 1973 | 1973 |
| FELSL | FRANK | 1985 | 1985 |
| FELTMAN | DAVID | 1969 | 1973 |
| FERBER | JACK | 1958 | 1959 |
| FERDMAN | MITCH | 1971 | 1971 |
| FERSTEIN | ERIC | 1981 | 1981 |
| FEWSMITH | JOE | 1969 | 1969 |
| FIDDLER | JERRY | 1962 | 1964 |
| FIDDLER | XXX | 1963 | 1963 |
| FIELD | BILLY | 1966 | 1968 |
| FIELD | EMILY | 1966 | 1968 |
| FIELD | JIMMY | 1966 | 1968 |
| FIELD | MARK | 1969 | 1972 |
| FIELD | XXX | 1966 | 1966 |
| FIELDS | BRIAN | 1981 | 1984 |
| FIELDS | DAVID | 1985 | 1985 |
| FIELDS | ERIC | 1982 | 1984 |
| FIERSTEIN | IRA | 1966 | 1967 |
| FIGATNER | BILL | 1967 | 1968 |
